Rock County Market Report

or Create your own market report

Rock County Market Report

This report includes properties >$150,000 within the past 3 months in Rock County. Please message us or call 608.480.8599 to connect with a Real Estate Consultant for a personal home valuation.

Address Beds Baths Living ft2 List Price Cost per ft2
Lt0 Warner Road N/A N/A N/A $495,000 Unknown
612 East Maple Beach Road 3 2 1,580 $361,900 $229
203 Red Apple Drive 4 3 2,079 $384,900 $185
3194 South Jackdaws Drive 3 2 1,710 $420,200 $245
1762 Townline Avenue 3 2 1,237 $195,000 $157
829 Blaine Avenue 3 1 1,350 $199,900 $148
2116 South Palm Street 3 1 1,565 $195,000 $124
2440 Rutledge Avenue 3 1 1,460 $234,900 $160
707 South Main Street 3 1.5 2,066 $259,900 $125
101 South Main Street N/A N/A 16,384 $795,000 $48
1020 North Ringold Street 3 2 1,096 $230,000 $209
921 Benton Avenue 3 2 1,617 $249,000 $153
3290 South Prairie Avenue 2 1 840 $159,900 $190
2671 Kells Way 4 3 2,679 $590,000 $220
901 Sutherland Avenue 2 2 1,536 $319,900 $208
901 Sutherland Avenue 2 2 1,536 $319,900 $208
1348 Shade Tree Lane 3 2 1,317 $319,900 $242
2836 Regent Street 3 2 2,372 $299,900 $126
1724 South Willard Avenue 2 1 1,230 $180,000 $146
1721 Windsor Court 4 1.5 1,482 $240,000 $161
2411 Wood Drive 3 2 1,808 $221,000 $122
2225 Liberty Avenue 3 1 1,540 $239,900 $155
216 North Willard Avenue 3 1.5 2,082 $260,500 $125
1816 Church Street 3 1 1,320 $159,900 $121
413 North Pine Street 2 1 700 $169,900 $242
713 West Big Hill Road 4 3 2,514 $449,000 $178
3136 Royal Road 3 2 2,684 $269,900 $100
1331 Joliet Street 3 1 1,680 $199,900 $118
670 West Rice Drive 3 2 1,264 $286,000 $226
545 West Heron Drive 4 3 2,916 $420,000 $144
445 Forest Park Boulevard 5 1.5 1,899 $299,000 $157
3043 Bartells Drive 2 2 1,458 $314,900 $215
1904 South Hawthorne Park Drive 2 1 1,673 $240,000 $143
615 Johnson Street 3 1 1,323 $175,000 $132
413 Golden Lane 3 1 1,528 $194,900 $127
103 South Clear Lake Avenue 3 1.5 1,272 $239,900 $188
417 North Pine Street 4 2 1,632 $189,900 $116
4123 Bordeaux Drive 2 1 1,044 $199,900 $191
2608 Austin Place 4 2.5 2,976 $349,900 $117
4908 Monarch Drive 2 2 1,627 $315,000 $193
2024 Eastwood Avenue 5 3.5 4,366 $595,000 $136
2307 North Cainville Road 3 2 1,714 $250,000 $145
18235 West Emery Road 6 4 3,685 $749,900 $203
651 North Crosby Avenue 5 3 2,856 $299,900 $105
3608 South Glenwood Drive 3 1.5 1,245 $175,000 $140
2125-2127 Mt Vernon Avenue N/A N/A N/A $309,900 Unknown
336 South 1st Street N/A N/A N/A $350,000 Unknown
15539 West Francis Road 3 1.5 1,380 $280,000 $202
336 South 1st Street 5 2.5 3,027 $350,000 $115
1400 Maple Avenue 3 1.5 1,485 $199,900 $134
Average: 3.1 2.1 2,168 $392,643 $178
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.