Rock County Market Report

or Create your own market report

Rock County Market Report

This report includes properties >$150,000 within the past 3 months in Rock County. Please message us or call 608.480.8599 to connect with a Real Estate Consultant for a personal home valuation.

Address Beds Baths Living ft2 List Price Cost per ft2
1502 West Grand Avenue 3 1.5 1,020 $169,000 $165
12136 County Road A Road 3 2 1,812 $450,000 $248
13 Lindahl Lane 4 3 2,503 $524,900 $209
3905 Galaxy Drive 2 1.5 1,056 $275,000 $260
2304-2306 Laurel Avenue N/A N/A N/A $335,000 Unknown
734 Lyndhurst Drive 4 2 1,960 $350,000 $178
3441 Emerald Drive 4 3.5 2,873 $585,000 $203
518 South Locust Street 4 1.5 1,420 $169,900 $119
15526 West Francis Road 4 2 1,754 $324,900 $185
419 North Pearl Street 3 2 1,468 $220,000 $149
347 South John Paul Road N/A N/A 1,547 $239,900 $155
2217 Commons Avenue 2 1 1,550 $234,900 $151
1419 South Orchard Street 4 2 1,653 $248,000 $150
7729 North Tocoho Trail 4 2 2,688 $399,000 $148
634 Littlefield Drive 2 1 1,056 $229,900 $217
1244 East Lakeside Drive 4 2 2,300 $449,000 $195
4837 South Carver Road 3 2 1,592 $385,000 $241
4402 South Wyck Drive 2 2 1,716 $299,900 $174
721 East Columbine Drive 3 2 1,793 $289,900 $161
1035 10th Street 2 2 1,158 $199,000 $171
619 Sutherland Avenue 3 2 1,448 $250,000 $172
29 South Ringold Street 3 1 1,476 $235,000 $159
110 East Hubert Street 3 2 2,416 $358,000 $148
833 North Oakhill Avenue 2 1 1,510 $229,900 $152
542 Shearer Street 3 3.5 2,140 $409,900 $191
211 Mohawk Road 3 2 1,837 $274,900 $149
2132 Poff Street 4 2 2,000 $269,900 $134
1155 Prairie Avenue 3 2 1,767 $329,000 $186
3243 West Newark Road 3 1 1,176 $199,000 $169
4401 East Palakwia Drive 4 3 2,518 $450,000 $178
1102 Laramie Lane 3 2.5 2,081 $289,900 $139
3757 Newcastle Drive 2 2 1,581 $426,500 $269
2554 Clifcorn Drive 5 2.5 2,856 $359,000 $125
3600 Sunrise Lane 3 2 1,415 $330,000 $233
2118 Merrill Avenue 3 1 925 $199,900 $216
470 East Ellendale Road 3 3 1,977 $460,000 $232
2471 Winthrop Drive 3 2 1,466 $389,900 $265
2317 Kellogg Avenue 3 2.5 1,989 $299,000 $150
1804 Mitchell Street 3 1 992 $215,000 $216
12136 East County Road A 3 2 1,812 $450,000 $248
11914 East Creek Road N/A N/A N/A $350,000 Unknown
904 Princeton Road 4 2 1,799 $324,900 $180
1530 Highland Avenue 3 2.5 1,536 $274,000 $178
2317 Parker Drive 3 3 3,500 $675,000 $192
945 Highland Avenue 3 1.5 1,324 $185,000 $139
2221 Forest Avenue 3 2 1,853 $205,000 $110
3319 South River Road 3 1 2,124 $279,900 $131
1718 Gartland Avenue 2 1 867 $179,900 $207
10320 West County Road K 5 2.5 4,979 $948,900 $190
2617 Cedar Pointe Drive 3 1.5 1,514 $290,000 $191
Average: 3.2 2.1 2,076 $386,520 $197
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.